For starters, here's everyone's current points with records:
1. Stevo 359.5 (1-2)
2. Spencer 358 (3-0)
3. Mark 344.5 (2-1)
4. Cobb 343 (2-1)
5. Bobby 340.5 (2-1)
6. Dave 330 (2-1)
7. Kirat 328.5 (2-1)
8. Ted 323 (2-1)
9. Savan 317.5 (1-2)
10. Mac 297 (1-2)
11. Harlan 290 (0-3)
12. Drake 260 (0-3)
It's all pretty even except for the glaring bad luck that Stevo has faced.
Let's go deeper.
I want to figure the average ranking, by calculating each person's weekly scoring rank. Lower scores are better.
Stevo 5t - 2 - 3
Spencer 2 - 3 - 6
Mark 8 - 5 - 2
Cobb 1 - 4 - 12
Bobby 7 - 1 - 9
Dave 5t - 8 - 4
Kirat 3 - 7 - 7
Ted 11 - 6 - 1
Savan 10 - 9t - 5
Mac 9 - 12 - 8
Harlan 4 - 9t - 11
Drake 12 - 11 - 10
Here are these average rankings, placed in order.
Stevo 3.33
Spencer 3.66
Mark 5
Cobb 5.66
Bobby 5.66
Dave 5.66
Kirat 5.66
Ted 6
Savan 8
Harlan 8
Mac 9.66
Drake 11
So going by these, we see that Stevo was really unlucky as he consistently performed the best week in week out, and still went 1-2. Also, Harlan was a tad unlucky as he should have figured to win his first game.
No comments:
Post a Comment