Tuesday, December 20, 2005

Predictions Review Week 15

Week One: 11-5
This week: 8-8
Total 19-13

The actual scores are on the left, with my predictions on the right in italics. Correct picks are in bold, with games reading Visitor, Home.

Bucs 0, Patriots 28
Bucs 17, Patriots 23
Chiefs 17, Giants 27 Chiefs 31, Giants 24
Broncos 28, Bills 17 Broncos 20, Bills 12
Cardinals 19, Texans 30 Cardinals 17, Texans 13
Panthers 27, Saints 10 Panthers 20, Saints 17
Jets 20, Dolphins 24 Jets 9, Dolphins 16
Eagles 17, Rams 16 Eagles 13, Rams 16
Steelers 18, Vikings 3 Steelers 20, Vikings 23
Chargers 26, Colts 17 Chargers 24, Colts 28
Seahawks 28, Titans 24 Seahawks 23, Titans 17
49ers 9, Jaguars 10 49ers 7, Jaguars 14
Bengals 41, Lions 17 Bengals 20, Lions 10
Browns 9, Raiders 7 Browns 14, Raiders 17
Cowboys 7, Redskins 35 Cowboys 24, Redskins 14
Falcons 3, Bears 16 Falcons 10, Bears 13
Packers 3, Ravens 48 Packers 16, Ravens 10

I predicted the Rams scoring, and was only 4 off for the Eagles.
I was off by 6 on the total score for 49ers-Jags and 10 for the Falcons-Bears.

8-8 this week ties the worst analyst on ESPN this week. Overall I am only better than Joe Thiesmann. Lame.

1 comment:

  1. Yeah, but how long have those guys been doing this for? Plus two weeks of samples isn't enough...keep those predictions coming!

    ReplyDelete