I thought it would be fun to sort through all the major sports divisions by how recently any of those teams have won a title.
NFL AFC West | 2020 |
NFL AFC East | 2019 |
NFL NFC East | 2018 |
NFL NFC West | 2014 |
NFL AFC North | 2013 |
NFL NFC North | 2011 |
NFL NFC South | 2010 |
NFL AFC South | 2007 |
MLB NL West | 2020 |
MLB NL East | 2019 |
MLB AL East | 2018 |
MLB AL West | 2017 |
MLB NL Central | 2016 |
MLB AL Central | 2015 |
NBA Pacific | 2020 |
NBA Atlantic | 2019 |
NBA Central | 2016 |
NBA Southwest | 2014 |
NBA Southeast | 2013 |
NBA Northwest | 1979
|
NHL Atlantic | 2020 |
NHL Central | 2019 |
NHL Metro | 2018 |
NHL Pacific | 2014 |
Notes:
MLB is on an incredible run of parity, with the last six titles each won by a different division.
NFL is about what you would expect.
NHL is strange that they only have 4 divisions.
And the NBA is very strange to have that outlier of the Northwest Division.
Here's the list for all sports.
NBA Pacific | 2020 |
NFL AFC West | 2020 |
MLB NL West | 2020 |
NHL Atlantic | 2020 |
NBA Atlantic | 2019 |
NFL AFC East | 2019 |
MLB NL East | 2019 |
NHL Central | 2019 |
NFL NFC East | 2018 |
MLB AL East | 2018 |
NHL Metro | 2018 |
MLB AL West | 2017 |
NBA Central | 2016 |
MLB NL Central | 2016 |
MLB AL Central | 2015 |
NBA Southwest | 2014 |
NFL NFC West | 2014 |
NHL Pacific | 2014 |
NBA Southeast | 2013 |
NFL AFC North | 2013 |
NFL NFC North | 2011 |
NFL NFC South | 2010 |
NFL AFC South | 2007 |
NBA Northwest | 1979 |
No comments:
Post a Comment